<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Broadband Service &#187; wireless/internet</title>
	<atom:link href="http://telecomandinternet.com/category/wirelessinternet/feed/" rel="self" type="application/rss+xml" />
	<link>http://telecomandinternet.com</link>
	<description>Telecommunication, Mobile, Modem, Plans and Unlock of Broadband Services</description>
	<lastBuildDate>Sun, 20 May 2012 14:11:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Bin Laden&#8217;s Death Brings High Traffic &#8212; and Malware</title>
		<link>http://telecomandinternet.com/2011/05/bin-ladens-death-brings-high-traffic-and-malware/</link>
		<comments>http://telecomandinternet.com/2011/05/bin-ladens-death-brings-high-traffic-and-malware/#comments</comments>
		<pubDate>Tue, 03 May 2011 00:29:45 +0000</pubDate>
		<dc:creator>gaban78</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[wireless/internet]]></category>
		<category><![CDATA[internet traffic]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[osama bin laden]]></category>

		<guid isPermaLink="false">http://telecomandinternet.com/?p=1077</guid>
		<description><![CDATA[Bin Laden&#8217;s Death Brings High Traffic &#8212; and Malware The news of Bin Laden’s death as been reported by USA President Barack Obama is flooding internet traffic. This internet traffic is not only including real news but also Malware. Since Bin Laden’s death reported, the internet is a buzz about this news and traffic is &#8230; <a href="http://telecomandinternet.com/2011/05/bin-ladens-death-brings-high-traffic-and-malware/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Bin Laden&#8217;s Death Brings High Traffic &#8212; and Malware</strong></p>
<p>The news of Bin Laden’s death as been reported by USA President Barack Obama is flooding internet traffic. This internet traffic is not only including real news but also Malware. Since Bin Laden’s death reported, the internet is a buzz about this news and traffic is spiking from news site to social media including Malware. Google trend indicates that “Osama bin laden dead” at the highest level for trending topics: volcanic. Beside Google trend, Facebook page claims that &#8220;Osama Bin Laden is DEAD&#8221; had 261,075 likes at midday Monday.<span id="more-1077"></span></p>
<p>It was started when USA President Barack Obama’s speech from White House late Sunday night following news of Osama bin Laden’s Death, Twitter reported there are 4000 tweets per second. This is amazing tweets and also makes sense since this is a big news of this year after Royal Wedding of Price William and Kate. Jake Wengroff, global director of social media at Frost &amp; Sullivan said that &#8220;This is extraordinary, because Twitter usually witnesses 500 tweets per second.&#8221;</p>
<p>Beside real news that we can find on mentioned social media and news above, you will find also marlware in internet traffic recently. Beyond social media, malware connect to bin Laden death is making its way across the internet. Within hours of the announcement of his death, Zscaler was seeing malicious sites emerge to capitalize on the news<strong>. </strong>&#8220;One Spanish-language site displays a purported photo of a murdered Osama bin Laden and includes a story about the U.S.-led operation,&#8221; Zscaler security analyst Michael Sutton wrote on the company&#8217;s blog. &#8220;Farther down the page, the reader is presented with a Flash Player window with a message indicating that the user must first update a VLC plug-in, which is a popular media player, in order to view the video.&#8221;</p>
<p>&#8220;Sadly, there will be no shortage of scams taking advantage of this historic global news,&#8221; Sutton says. &#8220;Users should use caution any time a site claims to be offering video or photos related to this news.&#8221;</p>
<h2>Incoming search terms for the article:</h2><ul><li>Powered by CTR Theme (37)</li><li>android mo message (1)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://telecomandinternet.com/2011/05/bin-ladens-death-brings-high-traffic-and-malware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TalkTalk Testing WI-Fi Router Signal Repeater (wireless extender)</title>
		<link>http://telecomandinternet.com/2010/11/talktalk-testing-wi-fi-router-signal-repeater-wireless-extender/</link>
		<comments>http://telecomandinternet.com/2010/11/talktalk-testing-wi-fi-router-signal-repeater-wireless-extender/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 10:37:49 +0000</pubDate>
		<dc:creator>engineer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[wireless/internet]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Router]]></category>
		<category><![CDATA[talktalk]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[wireless extender]]></category>

		<guid isPermaLink="false">http://telecomandinternet.com/?p=929</guid>
		<description><![CDATA[TalkTalk is one of UK internet service provider which currently is trialing wireless extender device on their Labs subsidiary. In many cases, mobile broadband signal has limited coverage due to building, distance and many else which impact to the mobile broadband speed. Wireless Extender is one of device which can be used to strengthen to &#8230; <a href="http://telecomandinternet.com/2010/11/talktalk-testing-wi-fi-router-signal-repeater-wireless-extender/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>TalkTalk is one of UK internet service provider which currently is trialing wireless extender device on their Labs subsidiary. In many cases, mobile broadband signal has limited coverage due to building, distance and many else which impact to the mobile broadband speed. Wireless Extender is one of device which can be used to strengthen to broadband signal. Wireless Extender increase the distance over which a WLAN signal can spread, overcoming the restriction and enhance the network signal quality. Wireless Extender is also known as &#8220;range expanders&#8221; or &#8220;signal boosters.</p>
<p>TalkTalk plans to recruit 100 customers ideally who feel their current wireless range is sub-standard and then TalkTalk will perform some Pre-Extender and Post-Extender diagnostic comparisons using TalkTalk Labs Desktop. The Wireless extender can be placed at anywhere within the home. To get the testing result, you should install and run TalkTalk Labs Desktop on their PC for analysis purposes.</p>
<p>Wireless extender is working as a relay or network repeater. Wireless Extender is picking up and reflecting WiFi signals from a network&#8217;s base. However the thing you should know is that network performance of devices connected through a range extender will generally be lower than if they were connected directly.</p>
<p>There are many parameters influence the mobile broadband speed. The signal quality is one of the most parameters which impacting to the mobile broadband quality. Therefore, many broadband providers including TalkTalk are making some enhancement to increase the signal performance. Wireless extender is one of the options to increase the signal distance</p>
<h2>Incoming search terms for the article:</h2><ul><li>talk talk wifi booster (14)</li><li>talk talk wireless signal booster (10)</li><li>talktalk wireless repeater (7)</li><li>talktalk wifi extender (6)</li><li>talk talk router booster (4)</li><li>talktalks wifiextender results (2)</li><li>will a network extender increase broadband (1)</li><li>wifi booster talktalk (1)</li><li>testing a wifi repeater distance (1)</li><li>talktalk wireless booster signal (1)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://telecomandinternet.com/2010/11/talktalk-testing-wi-fi-router-signal-repeater-wireless-extender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compare wireless broadband providers and wireless internet plans: Telstra BigPond, Optus and Vodafone</title>
		<link>http://telecomandinternet.com/2010/09/compare-wireless-broadband-providers-and-wireless-internet-plans-telstra-bigpond-optus-and-vodafone/</link>
		<comments>http://telecomandinternet.com/2010/09/compare-wireless-broadband-providers-and-wireless-internet-plans-telstra-bigpond-optus-and-vodafone/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 17:08:19 +0000</pubDate>
		<dc:creator>engineer</dc:creator>
				<category><![CDATA[broadband]]></category>
		<category><![CDATA[compare]]></category>
		<category><![CDATA[wireless/internet]]></category>
		<category><![CDATA[BIGPOND]]></category>
		<category><![CDATA[modem]]></category>
		<category><![CDATA[optus]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[subscriber]]></category>
		<category><![CDATA[telstra]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[wireless broadband]]></category>
		<category><![CDATA[wireless plan]]></category>

		<guid isPermaLink="false">http://telecomandinternet.com/?p=768</guid>
		<description><![CDATA[Wireless broadband is one of the broadband service which being popular in Australia due to the speed increase constantly and the reasonable price compared to the traditional broadband service such as ADSL and ADSL+. The reasons why we chose wireless broadband is due to unavailability standard broadband or mobility to allow you access high speed &#8230; <a href="http://telecomandinternet.com/2010/09/compare-wireless-broadband-providers-and-wireless-internet-plans-telstra-bigpond-optus-and-vodafone/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Wireless broadband is one of the broadband service which being popular in Australia due to the speed increase constantly and the reasonable price compared to the traditional broadband service such as ADSL and ADSL+. The reasons why we chose wireless broadband is due to unavailability standard broadband or mobility to allow you access <a href="http://telecomandinternet.com/2010/09/high-speed-mobile-4g-wireless-internet-access-with-wimax-from-clear/"><em><strong>high speed internet access</strong></em></a> in everywhere. However it is not easy to find the best wireless broadband providers and select which the wireless internet plans suit to our needs.<span id="more-768"></span></p>
<p>The best thing we can do to find the best wireless broadband provider is to <a href="http://telecomandinternet.com/2010/09/best-broadband-packages-sky-and-virgin-media-broadband-speed/"><em><strong>compare</strong></em></a> those wireless broadband providers and the service plan they have. We can deliver such task to some three parties which dedicated to compare all of them such as broadbandguide.com.au. They compare wireless broadband providers in Australia such as BIGPOND, Virgin Mobile and Yes OPTUS. Beside compare the speed and network availability all of them, they also compare what kind of wireless internet service they offered. Each of those network providers, BIGPOND, Virgin Mobile and Yes OPTUS have the most popular wireless plans they already offered to the subscribers. Each of their wireless plan has particular benefit such as how much speed they will get, how long the contract and what kind of broadband device they will get i.e. broadband modem, laptop, mifi etc. Telstra BigPond, Optus and Vodafone are the leading wireless broadband providers in Australia which serve more than 90% of Australian population. And the new technology such as LTE and <a href="http://www.clearwirelessinternet.com/how-clear-wimax-works.html">WIMAX</a> will come soon to serve their subscriber.</p>
<p>There are several methods of wireless broadband and wireless internet plan which you can chose. They are Mobile Broadband, which is a type of Wireless Broadband that uses a Mobile Card or USB modem. The next method is wireless network gateway, which is a device that requires a power point therefore is limited to that specific environment. And another wireless option is a wireless modem/router that works on fixed line broadband which simply gives a localized wireless environment.</p>
<h2>Incoming search terms for the article:</h2><ul><li>mifi telecom (194)</li><li>mifi-telecom (38)</li><li>www mifi-telecom com (37)</li><li>mifi telecom internet (30)</li><li>mifi-telecom com (24)</li><li>mifitelecom (5)</li><li>mifi telcom (2)</li><li>mifi cable internet telecom (1)</li><li>site:telecomandinternet com (1)</li><li>telekom indonesia mifi (1)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://telecomandinternet.com/2010/09/compare-wireless-broadband-providers-and-wireless-internet-plans-telstra-bigpond-optus-and-vodafone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High speed mobile 4G wireless internet access with WIMAX from CLEAR</title>
		<link>http://telecomandinternet.com/2010/09/high-speed-mobile-4g-wireless-internet-access-with-wimax-from-clear/</link>
		<comments>http://telecomandinternet.com/2010/09/high-speed-mobile-4g-wireless-internet-access-with-wimax-from-clear/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 16:18:02 +0000</pubDate>
		<dc:creator>engineer</dc:creator>
				<category><![CDATA[broadband]]></category>
		<category><![CDATA[wireless/internet]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[clear]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[service plan]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[subscriber]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[WIMAX]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Wireless internet]]></category>

		<guid isPermaLink="false">http://telecomandinternet.com/?p=763</guid>
		<description><![CDATA[To support high demand on high speed data access such as real time streaming video through wireless internet access, network provider can choose several network platform such WIMAX beside 3G platform. Wireless internet access through WIMAX platform allow user to speed 4x as fast as 3G service, network provider which offering WIMAX service such as &#8230; <a href="http://telecomandinternet.com/2010/09/high-speed-mobile-4g-wireless-internet-access-with-wimax-from-clear/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>To support high demand on high speed data access such as real time streaming video through <a href="http://telecomandinternet.com/2010/02/wireless-internet-service-call-flow-process/"><em><strong>wireless internet access</strong></em></a>, network provider can choose several network platform such <strong>WIMAX</strong> beside 3G platform. Wireless internet access through WIMAX platform allow user to speed 4x as fast as 3G service, network provider which offering <a href="http://telecomandinternet.com/2010/06/wimax-global-providers-%e2%80%93-connecting-the-world/"><em><strong>WIMAX</strong></em></a> service such as CLEAR can give various broadband packages to their subscribers<span id="more-763"></span></p>
<p>CLEAR is one of wireless internet provider with WIMAX platform which allowing their subscribers in the entire of cities to get high speed internet access with average 3 to 6 Mbps and burst over 10 Mbps. With this speed, if you are a CLEAR WIMAX subscriber, you can do many things from your laptop or desktop such as stream movies, play online games and video chat on the go.</p>
<p>Wireless internet service what ever the platform they used either WIMAX, EVDO or HSDPA is mobile broadband service which has unstable connection. It means the speed could change anytime depending on the network coverage, internet bandwidth etc. however, wireless internet service from CLEAR with WIMAX platform will give you many benefit as it is still allowing you to watch live soccer in Europe, download a video of the conference very fast, video chat and online game with real time connection and no delay. CLEAR WIMAX can do those things as they have built WIMAX network in the entire of cities to ensure the service reliability</p>
<p>CLEAR WIMAX has several wireless internet service packages which you can use to support your business. CLEAR WIMAX offers combined mobile and home plans, home only plans, and voice plans starting at $30 a month.  CLEAR WIMAX offers several service plans so you can decide which one the best for your need is such as home internet and home phone (VOIP) plan, mobile internet plan and bundling plan</p>
<h2>Incoming search terms for the article:</h2><ul><li>wimax hack (99)</li><li>wimax call flow (60)</li><li>3g voice call flow (44)</li><li>wimax speed hack (35)</li><li>hacking wimax (32)</li><li>clear internet hack (29)</li><li>hack wimax (29)</li><li>how to hack wimax speed (28)</li><li>Mobile IP call flow (23)</li><li>hack clear modem (19)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://telecomandinternet.com/2010/09/high-speed-mobile-4g-wireless-internet-access-with-wimax-from-clear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to deploy Facebook application on wireless internet service</title>
		<link>http://telecomandinternet.com/2010/05/how-to-deploy-facebook-application-on-wireless-internet-service/</link>
		<comments>http://telecomandinternet.com/2010/05/how-to-deploy-facebook-application-on-wireless-internet-service/#comments</comments>
		<pubDate>Sat, 01 May 2010 14:46:52 +0000</pubDate>
		<dc:creator>engineer</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[wireless/internet]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[algorithm]]></category>
		<category><![CDATA[Algorithm Programming Interface (API)]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[BREW]]></category>
		<category><![CDATA[CDMA 1x]]></category>
		<category><![CDATA[charging gateway]]></category>
		<category><![CDATA[client server]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[GPRS]]></category>
		<category><![CDATA[Gtalk]]></category>
		<category><![CDATA[internet access]]></category>
		<category><![CDATA[middle ware]]></category>
		<category><![CDATA[Mobile broadband service]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[Public Data Serving Node (PDSN)]]></category>
		<category><![CDATA[telecommunication companies]]></category>
		<category><![CDATA[wireless internet service]]></category>
		<category><![CDATA[WLM]]></category>
		<category><![CDATA[Yahoo Messanger]]></category>

		<guid isPermaLink="false">http://telecomandinternet.com/?p=429</guid>
		<description><![CDATA[Telecommunication companies which has wireless internet service such CDMA 1x and GPRS are not recommended to provided BlackBerry service due to internet access speed reason. However, wireless internet service they already have can be utilized to provide the similar service on the Blackberry service such as email service, Facebook application and messaging service (Yahoo Messanger, &#8230; <a href="http://telecomandinternet.com/2010/05/how-to-deploy-facebook-application-on-wireless-internet-service/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Telecommunication companies</strong> which has <strong>wireless internet service</strong> such <strong>CDMA 1x</strong> and <strong>GPRS</strong> are not recommended to provided <strong>BlackBerry</strong> service due to<strong> internet access </strong>speed reason. However, <a href="http://telecomandinternet.com/failure-points-of-wireless-internet-services/"><em><strong>wireless internet service</strong></em></a> they already have can be utilized to provide the similar service on the Blackberry service such as email service, <strong>Facebook</strong> application and messaging service (<strong>Yahoo Messanger</strong>, <strong>Gtalk</strong>, <strong>WLM</strong> etc). Other applications also can be developed there to differentiate it with the service on the <strong>mobile broadband service</strong>.<strong> BREW platform </strong>is the <span id="more-429"></span>term to overcome the problem on <strong>wireless internet service</strong> to introduce high application on the low and middle <strong>mobile phone</strong></p>
<p>To deploy facebook application on<strong> wireless internet service</strong>, telecommunication companies should prepare below network infrastructures:</p>
<ol>
<li><a href="http://telecomandinternet.com/the-failure-point-of-value-added-service-vas-application-programming-interface-api-facebook/"><em><strong>client      server BREW application</strong></em></a></li>
<li>wireless      internet network which including <strong>Public Data Serving Node (PDSN)</strong>, <strong>Charging      Gateway</strong>,<strong> AAA </strong>server and CDMA network which including BTS, BSC and HLR</li>
<li>Internet      gateway to connect to outside (Facebook.com)</li>
</ol>
<p>The key point to introduce Facebook application on wireless internet service which actually has speed up to 153,6 kbps is deploying client – server BREW application. The key parameters while deploying client – server application are:</p>
<ol>
<li>How      much maximum speed can be consumed by low end <strong>mobile phone</strong> which will      access <strong>Facebook application</strong></li>
<li>Memory      utilization  and disk capacity that      will be allocated on the mobile phone</li>
</ol>
<p>Client application in this case is Facebook client that will be inserted on the mobile phone with<strong> BREW</strong> platform. Algorithm and applications details should be pre-defined and should match with the Server before they deployed on the mobile phone. Meanwhile Server application is <strong>middle ware</strong> server which interact with mobile phone and facebook server. Beside the <strong>algorithm</strong> and protocol that should have match with the client, server application should proper and same with algorithm on the facebook server as well. This algorithm which called Facebook <a href="http://telecomandinternet.com/facebook-application-is-getting-error-network-and-application-programming-interface-api-issues/"><em><strong>Algorithm Programming Interface (API) </strong></em></a>should be synchronized every time once facebook server made any changing</p>
<h2>Incoming search terms for the article:</h2><ul><li>deploying facebook applications (11)</li><li>deploying apps for telcom (3)</li><li>accessing facbook from mobile broadband (1)</li><li>is CDMA 1X UPGRAGABLE (1)</li><li>servers for mobile applications facebook (1)</li><li>where facebook application is deployed (1)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://telecomandinternet.com/2010/05/how-to-deploy-facebook-application-on-wireless-internet-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook application is getting error: network and Application Programming Interface (API) issues</title>
		<link>http://telecomandinternet.com/2010/04/facebook-application-is-getting-error-network-and-application-programming-interface-api-issues/</link>
		<comments>http://telecomandinternet.com/2010/04/facebook-application-is-getting-error-network-and-application-programming-interface-api-issues/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 07:38:27 +0000</pubDate>
		<dc:creator>engineer</dc:creator>
				<category><![CDATA[wireless/internet]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Application programming interface (API)]]></category>
		<category><![CDATA[CDMA 1x]]></category>
		<category><![CDATA[errors]]></category>
		<category><![CDATA[facebook application]]></category>
		<category><![CDATA[Facebook client]]></category>
		<category><![CDATA[GPRS]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[mobile telecommunication subscribers]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[session is expired]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[telecommunication company]]></category>
		<category><![CDATA[Wireless internet]]></category>
		<category><![CDATA[wireless internet service]]></category>

		<guid isPermaLink="false">http://telecomandinternet.com/?p=425</guid>
		<description><![CDATA[Introduction facebook application on wireless internet network such as CDMA 1x and GPRS has many potential issues while the traffic is increasing. Facebook application is the most popular social networking right now and presenting this service on the low and middle mobile phone will be definitely responded massively by mobile telecommunication subscribers. in this stage, &#8230; <a href="http://telecomandinternet.com/2010/04/facebook-application-is-getting-error-network-and-application-programming-interface-api-issues/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Introduction <a href="http://telecomandinternet.com/blackberry-facebook-mobile-internet-service-and-subscribers%e2%80%99-actions/"><em><strong>facebook application</strong></em></a> on <strong>wireless internet</strong> network such as <strong>CDMA 1x </strong>and <strong>GPRS </strong>has many potential issues while the traffic is increasing. Facebook application is the most popular <strong>social networking</strong> right now and presenting this service on the low and middle <strong>mobile phone </strong>will be definitely responded massively by <strong>mobile telecommunication subscribers</strong>. in this stage, huge potential <strong>problem</strong> will come with various complaints, <strong>errors</strong> and problem on the facebook application<span id="more-425"></span></p>
<p>There are many reasons why<a href="http://telecomandinternet.com/the-failure-point-of-value-added-service-vas-application-programming-interface-api-facebook/"><em><strong> facebook application is getting error</strong></em></a>. The errors that may comes to mobile phone users while they access the application such as, error connection, <strong>network problem</strong>, application is temporary unavailable, <strong>session is expired</strong>, there seems to be an errors on the application and many else. Those errors are commonly coming from the wireless network and facebook application itself especially on the <strong>Facebook</strong> <strong>Application Programming Interface (API)</strong>. When the errors comes from <a href="http://telecomandinternet.com/wireless-internet-service-call-flow-process/"><em><strong>wireless internet network</strong></em></a> such as error in connection and network down, the problem will appears to the entire of <strong>wireless internet service</strong> and not only to facebook application. <strong>Telecommunication Company </strong>understands well what they should do while this error comes to mobile phone users while accessing facebook application or others <strong>wireless internet services</strong> such as CDMA 1x or GPRS. However when the errors come from the facebook application itself such as <strong>Application Programming Interface (API)</strong> protocol than the real problem to facebook application is coming.<strong> Application Programming Interface (API</strong>) is set of software so one software can interact with others software. Application Programming Interface (API) is required by mobile facebook developer to interact with facebook application. Open source <strong>Application Programming Interface (API) </strong>protocol is the most popular one used by mobile facebook developer while they deploying mobile facebook client on the middleware server. The main issue is that this  <strong>open source</strong> <strong>Application Programming Interface (API</strong>) changing more often and without notification to mobile facebook developer to synchronize their facebook clinet. And the result, mobile phone with <strong>facebook client</strong> will always generate many errors caused by this <strong>Application Programming Interface (API)</strong> changing</p>
<h2>Incoming search terms for the article:</h2><ul><li>facebook Application Temporarily Unavailable (67)</li><li>Application Temporarily Unavailable (67)</li><li>Application Temporarily Unavailable facebook (34)</li><li>App Temporarily Unavailable (26)</li><li>facebook app temporarily unavailable (19)</li><li>facebook error (18)</li><li>App Temporarily Unavailable facebook (14)</li><li>facebook application temporarily down error (12)</li><li>Application Temporarily Unavailable in facebook (11)</li><li>facebook app connection error (8)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://telecomandinternet.com/2010/04/facebook-application-is-getting-error-network-and-application-programming-interface-api-issues/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wireless internet service call flow process</title>
		<link>http://telecomandinternet.com/2010/02/wireless-internet-service-call-flow-process/</link>
		<comments>http://telecomandinternet.com/2010/02/wireless-internet-service-call-flow-process/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 00:29:42 +0000</pubDate>
		<dc:creator>engineer</dc:creator>
				<category><![CDATA[wireless/internet]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[AAA (Authentication]]></category>
		<category><![CDATA[and Accounting)]]></category>
		<category><![CDATA[Authorization]]></category>
		<category><![CDATA[BSC]]></category>
		<category><![CDATA[call flow]]></category>
		<category><![CDATA[CDMA]]></category>
		<category><![CDATA[CDMA platform]]></category>
		<category><![CDATA[Data Service]]></category>
		<category><![CDATA[EVDO]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[Home Local Register (HLR)]]></category>
		<category><![CDATA[IMSI (International Mobile Subscriber Identification)]]></category>
		<category><![CDATA[IP address]]></category>
		<category><![CDATA[PDSN]]></category>
		<category><![CDATA[Public Data Serving Node (PDSN)]]></category>
		<category><![CDATA[Radio Frequency]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[wireless internet service]]></category>

		<guid isPermaLink="false">http://telecomandinternet.com/?p=366</guid>
		<description><![CDATA[Network Element of Wireless Internet Service Wireless internet service includes CDMA and GSM platforms and its next generation network e.g. 3G, 4G and EVDO platforms. In terms of CDMA platform, there are many network elements of wireless internet service on the CDMA platform which involve on the data service call flow such AAA (Authentication, Authorization, &#8230; <a href="http://telecomandinternet.com/2010/02/wireless-internet-service-call-flow-process/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<h2><strong>Network Element of Wireless Internet Service</strong></h2>
<p><strong> </strong></p>
<p><a href="http://telecomandinternet.com/wireless-internet-access-providers-and-wireless-services/"><em><strong>Wireless internet service</strong></em></a> includes <strong>CDMA</strong> and <strong>GSM </strong>platforms and its next generation network e.g. <strong>3G, 4G</strong> and <strong>EVDO</strong> platforms. In terms of <strong>CDMA platform</strong>, there are many network elements of wireless internet service on the CDMA platform which involve on the <a href="http://telecomandinternet.com/the-basic-flow-of-data-service-on-cdma-platform/"><em><strong>data service call flow</strong></em></a> such <a href="http://telecomandinternet.com/the-authentication-authorization-and-accounting-aaa-servers/"><em><strong>AAA (Authentication, Authorization, and Accounting)</strong></em></a>,<a href="http://telecomandinternet.com/pdsn-the-central-processing-of-data-service/"><em><strong> Public Data Serving Node (PDSN)</strong></em></a>, <strong>Home Local Register (HLR)</strong> and charging system<span id="more-366"></span></p>
<p><strong> </strong></p>
<h2><strong>Wireless internet service call flow on Radio Frequency level</strong></h2>
<p><strong> </strong></p>
<p>Mobile internet service session which comes from modem or mobile phone is the first initialization of the wireless internet service <a href="http://telecomandinternet.com/the-call-flow-of-data-service/"><em><strong>call flow</strong></em></a>. Radio Frequency will reserve the resource for this session if any resource is available. I case, radio frequency resource is full capacity then network busy notification will be sent to mobile internet service session</p>
<p><strong> </strong></p>
<h2><strong>Wireless internet service call flow on Public Data Serving Node (PDSN)</strong></h2>
<p><strong> </strong></p>
<p>Public Data Serving Node <strong>PDSN</strong> will process the entire of wireless internet service call flow. Public Data Serving Node PDSN will communicate with the Base Station Controller through the <strong>BSC </strong>PCF address (interface A10/A11). Public Data Serving Node (<strong>PDSN) </strong>connects to the <strong>AAA (<em>Authentication</em>, Authorization, and Accounting) </strong>servers, allocating IP address for the subscriber, maintaining the session including disconnect the <strong>session</strong>. Session which comes from BSC will be forwarded by PDSN to AAA server for authentication process at the first stage. While authentication process is pass, PDSN will allocate a <strong>IP address </strong>for the subscriber.</p>
<h2><strong>Wireless Internet Service Call flow on AAA (<em>Authentication</em>, Authorization, and Accounting)</strong></h2>
<p>Telecommunication companies could implement AAA (<em>Authentication</em>, Authorization, and Accounting) into two stages where authentication and accounting call flow could land into different network element. This mechanism has many benefits and can be implemented for many purpose such as accounting forwarding, proxy accounting etc. Authentication process will identify several of authentication information while session arrives on authentication server such as username, password, domain and <strong>IMSI (International Mobile Subscriber Identification)</strong>. Authentication will acknowledge the authentication process if the session meets the requirement (username, password, domain and<strong> IMSI</strong> is valid). In case one or more of authentication information is not passed then authentication service will reject the session</p>
<p>Accounting process will be executed by charging system if telecommunication companies divide<strong> AAA (<em>Authentication</em>, Authorization, and Accounting)</strong> process into two stages</p>
<h2>Incoming search terms for the article:</h2><ul><li>LTE call flow (43)</li><li>pdsn call flow (33)</li><li>flow wireless internet (31)</li><li>Wimax call flow (30)</li><li>call flow process (23)</li><li>DATA call flow (21)</li><li>LTE data call flow (19)</li><li>EVDO call flow (14)</li><li>CDMA Call flow (5)</li><li>wimax call flow explained (4)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://telecomandinternet.com/2010/02/wireless-internet-service-call-flow-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Internet Access &#8211; Providers and Wireless Services</title>
		<link>http://telecomandinternet.com/2010/01/wireless-internet-access-providers-and-wireless-services/</link>
		<comments>http://telecomandinternet.com/2010/01/wireless-internet-access-providers-and-wireless-services/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 09:08:35 +0000</pubDate>
		<dc:creator>gaban78</dc:creator>
