<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Broadband Service &#187; WIMAX</title>
	<atom:link href="http://telecomandinternet.com/tag/wimax/feed/" rel="self" type="application/rss+xml" />
	<link>http://telecomandinternet.com</link>
	<description>Telecommunication, Mobile, Modem, Plans and Unlock of Broadband Services</description>
	<lastBuildDate>Sun, 20 May 2012 14:11:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>High speed mobile 4G wireless internet access with WIMAX from CLEAR</title>
		<link>http://telecomandinternet.com/2010/09/high-speed-mobile-4g-wireless-internet-access-with-wimax-from-clear/</link>
		<comments>http://telecomandinternet.com/2010/09/high-speed-mobile-4g-wireless-internet-access-with-wimax-from-clear/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 16:18:02 +0000</pubDate>
		<dc:creator>engineer</dc:creator>
				<category><![CDATA[broadband]]></category>
		<category><![CDATA[wireless/internet]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[clear]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[service plan]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[subscriber]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[WIMAX]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Wireless internet]]></category>

		<guid isPermaLink="false">http://telecomandinternet.com/?p=763</guid>
		<description><![CDATA[To support high demand on high speed data access such as real time streaming video through wireless internet access, network provider can choose several network platform such WIMAX beside 3G platform. Wireless internet access through WIMAX platform allow user to speed 4x as fast as 3G service, network provider which offering WIMAX service such as &#8230; <a href="http://telecomandinternet.com/2010/09/high-speed-mobile-4g-wireless-internet-access-with-wimax-from-clear/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>To support high demand on high speed data access such as real time streaming video through <a href="http://telecomandinternet.com/2010/02/wireless-internet-service-call-flow-process/"><em><strong>wireless internet access</strong></em></a>, network provider can choose several network platform such <strong>WIMAX</strong> beside 3G platform. Wireless internet access through WIMAX platform allow user to speed 4x as fast as 3G service, network provider which offering <a href="http://telecomandinternet.com/2010/06/wimax-global-providers-%e2%80%93-connecting-the-world/"><em><strong>WIMAX</strong></em></a> service such as CLEAR can give various broadband packages to their subscribers<span id="more-763"></span></p>
<p>CLEAR is one of wireless internet provider with WIMAX platform which allowing their subscribers in the entire of cities to get high speed internet access with average 3 to 6 Mbps and burst over 10 Mbps. With this speed, if you are a CLEAR WIMAX subscriber, you can do many things from your laptop or desktop such as stream movies, play online games and video chat on the go.</p>
<p>Wireless internet service what ever the platform they used either WIMAX, EVDO or HSDPA is mobile broadband service which has unstable connection. It means the speed could change anytime depending on the network coverage, internet bandwidth etc. however, wireless internet service from CLEAR with WIMAX platform will give you many benefit as it is still allowing you to watch live soccer in Europe, download a video of the conference very fast, video chat and online game with real time connection and no delay. CLEAR WIMAX can do those things as they have built WIMAX network in the entire of cities to ensure the service reliability</p>
<p>CLEAR WIMAX has several wireless internet service packages which you can use to support your business. CLEAR WIMAX offers combined mobile and home plans, home only plans, and voice plans starting at $30 a month.  CLEAR WIMAX offers several service plans so you can decide which one the best for your need is such as home internet and home phone (VOIP) plan, mobile internet plan and bundling plan</p>
<h2>Incoming search terms for the article:</h2><ul><li>wimax hack (99)</li><li>wimax call flow (60)</li><li>3g voice call flow (44)</li><li>wimax speed hack (35)</li><li>hacking wimax (32)</li><li>clear internet hack (29)</li><li>hack wimax (29)</li><li>how to hack wimax speed (28)</li><li>Mobile IP call flow (23)</li><li>hack clear modem (19)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://telecomandinternet.com/2010/09/high-speed-mobile-4g-wireless-internet-access-with-wimax-from-clear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to fix the problem on broadband service</title>
		<link>http://telecomandinternet.com/2010/08/how-to-fix-the-problem-on-broadband-service/</link>
		<comments>http://telecomandinternet.com/2010/08/how-to-fix-the-problem-on-broadband-service/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 18:59:00 +0000</pubDate>
		<dc:creator>engineer</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[billing]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[broadband provider]]></category>
		<category><![CDATA[broadband service]]></category>
		<category><![CDATA[complaint]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[EVDO]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[WIMAX]]></category>

		<guid isPermaLink="false">http://telecomandinternet.com/?p=656</guid>
		<description><![CDATA[Broadband service which served wireless or mobile services such as EVDO, 3G or WIMAX technologies will experience a problem for sometimes. Most of the problem comes on the connection which getting unstable but also could come on the broadband service policies, billing, support team or contract between broadband providers (ISP) and users. Then how to &#8230; <a href="http://telecomandinternet.com/2010/08/how-to-fix-the-problem-on-broadband-service/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://telecomandinternet.com/2010/07/compare-broadband-service-broadband-tools/"><em><strong>Broadband service</strong></em></a> which served wireless or mobile services such as EVDO, 3G or WIMAX technologies will experience a problem for sometimes. Most of the problem comes on the connection which getting unstable but also could come on the <strong>broadband service</strong> policies, billing, support team or contract between <a href="http://telecomandinternet.com/2010/07/compare-broadband-providers-in-uk-3-there-aol-bt-o2-orange-sky-t-mobile-and-vodafone/"><em><strong>broadband providers (ISP) </strong></em></a>and users. Then how to fix such problem on broadband service? The first you should do is taking normal support channel. If you are experience the billing issue on your broadband service, you should contact related department within your <strong>broadband provider (ISP)</strong> and you can do by email, phone or web form they provide. Your first complaint may go to the customer service to take the proper action<span id="more-656"></span></p>
<p>If the problem did not fix within reasonable period, you should escalate to the broadband providers organization and get an acknowledgment when the problem will fix. The second thing to fix the problem on your broadband service is taking internal complaint procedure in case you did not get any response from through normal support channel. Once you have details of this complaints procedure, you need to put your complaint formally in writing and ask your broadband provider (ISP) investigate your broadband service.</p>
<p>The third action you should do to fix your broadband service is taking alternative dispute resolution or court action or broadcast your problem to the public news to let everyone knows your problem. This action is taken when all possibility to resolve the problem with normal procedures is exhausted. You should be careful while taking this action and better get an advice board of consumer on your countries.</p>
<p>Therefore, there are some tips you should consider when you plan to have <a href="http://telecomandinternet.com/2010/08/adsl-and-adsl2-broadband-modems/"><em><strong>broadband service </strong></em></a>to avoid more problems and taking more complaints. Make sure that this broadband provider has a sustainability of the business model. Do the problem complaint with proper action and procedure. Do not sign up to the broadband provider on the price base only. Find a lot of advice before decide which broadband provider you will use.</p>
<h2>Incoming search terms for the article:</h2><ul><li>ZTE MF112 lion driver (20)</li><li>zte mf112 lion (16)</li><li>zte mf112 mac lion (14)</li><li>mf112 lion (11)</li><li>sorry the application you were using is misconfigured please try again later (9)</li><li>ZTE MF112 driver lion (7)</li><li>three dongle mf112 mac lion (3)</li><li>zte mf112 mac lion driver (1)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://telecomandinternet.com/2010/08/how-to-fix-the-problem-on-broadband-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sitra, the first WIMAX product in Indonesia by First Media</title>
		<link>http://telecomandinternet.com/2010/07/sitra-the-first-wimax-product-in-indonesia-by-first-media/</link>
		<comments>http://telecomandinternet.com/2010/07/sitra-the-first-wimax-product-in-indonesia-by-first-media/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 09:49:07 +0000</pubDate>
		<dc:creator>engineer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[Aceh]]></category>
		<category><![CDATA[Berca Hardayaperkas]]></category>
		<category><![CDATA[Bogor]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Broadband Wireless Access (BWA)]]></category>
		<category><![CDATA[BWA]]></category>
		<category><![CDATA[Comtronics Systems Consortium]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Depok]]></category>
		<category><![CDATA[EVDO]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[fastnet]]></category>
		<category><![CDATA[First Media]]></category>
		<category><![CDATA[Indonesian WIMAX Consortium.]]></category>
		<category><![CDATA[Indosat Mega Media]]></category>
		<category><![CDATA[Internux]]></category>
		<category><![CDATA[Jakarta]]></category>
		<category><![CDATA[Jasnita]]></category>
		<category><![CDATA[LOS]]></category>
		<category><![CDATA[Optimized]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[Sitra]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[Sumatra]]></category>
		<category><![CDATA[symmetrica]]></category>
		<category><![CDATA[Tangerang]]></category>
		<category><![CDATA[Telekomindo]]></category>
		<category><![CDATA[Telkom]]></category>
		<category><![CDATA[WIMAX]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://telecomandinternet.com/?p=511</guid>
		<description><![CDATA[After waiting for long time, finally the first WIMAX product is introduced by First Media the product called Sitra. Sitra will serve WIMAX subscribers at Jakarta, Bogor, Tangerang and Depok areas. Sitra will also serve in North Sumatra and Aceh areas. First Media is one of the winners of Broadband Wireless Access (BWA) in Indonesia &#8230; <a href="http://telecomandinternet.com/2010/07/sitra-the-first-wimax-product-in-indonesia-by-first-media/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>After waiting for long time, finally the first <a href="http://telecomandinternet.com/what-is-wimax-and-wimax-forum/"><em><strong>WIMAX </strong></em></a>product is introduced by <strong>First Media</strong> the product called Sitra. <strong>Sitra</strong> will serve WIMAX subscribers at Jakarta, Bogor, Tangerang and <strong>Depok</strong> areas. Sitra will also serve in North Sumatra and Aceh areas. <strong>First Media </strong>is one of the winners of<strong> Broadband Wireless Access (BWA)</strong> in <a href="http://telecomandinternet.com/wimax-service-in-indonesia/"><em><strong>Indonesia</strong></em></a> which running on frequency 2.3 Ghz. <strong>First Media</strong> launches <strong>Sitra WIMAX </strong>service after passing trial process period. others WIMAX tender winners are<strong> </strong>Internux, Berca Hardayaperkasa, First Media, Telkom, <a title="Posts tagged with Indosat" href="../tag/indosat/">Indosat</a> Mega Media, Comtronics Systems Consortium and warta Perdania, Jasnita Telekomindo, and Indonesian WIMAX Consortium.<span id="more-511"></span></p>
<p>WIMAX (Worldwide Interoperability for Microwave Access) seems will be the next mobile broadband service in Indonesia after HSDPA (<em>High-Speed Downlink Packet Access</em>) and EVDO (Evolution Data Optimized/Only). WIMAX has high speed internet access for wide area. By theoretically, WIMAX service can reach data rate speed up tp 70 Mbps. WIMAX service can be applied for last mile broadband connection, backhaul and high speed enterprise</p>
<p>With WIMAX service, <strong><em><span style="text-decoration: underline;">provider</span></em></strong> can provides broadband wireless access (BWAP up to 50 km for fixed subscriber and 5-15 km for mobile subscribers. In contrast, the WiFi/802.11 is limited only 30-100 m. the current WIMAX can provide the speed up to 40 Mbps and expected can reach up to 1 Gbps. Talking about the speed that can be guaranteed by WIMAX <a title="Posts tagged with service" href="../tag/service/">service</a>, there was a misconception that WIMAX can deliver the speed up to 70 Mbps over 112.6 km. In practice, <strong>WIMAX</strong> could deliver symmetrical speed up to 10 Mbps at km with Line of sight (LOS) condition. Meanwhile in urban area, WIMAX can deliver only up to 10 Mbps over 2 km</p>
<p>First Media with their WIMAX product called <strong>Sitra</strong> commits to provide high speed internet access for their subscriber in Indonesia market. Beside Sitra WIMAX, First Media also will introduce fix broadband connection with the product called fastnet</p>
<h2>Incoming search terms for the article:</h2><ul><li>sitra wimax (100)</li><li>wimax jakarta (98)</li><li>sitra internet (92)</li><li>sitra indonesia (64)</li><li>sitra (60)</li><li>wimax fastnet (58)</li><li>Sitra first media (47)</li><li>sitra wimax jakarta (41)</li><li>fastnet wimax (35)</li><li>sitra wimax indonesia (30)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://telecomandinternet.com/2010/07/sitra-the-first-wimax-product-in-indonesia-by-first-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bakrie Connectivity introduces AHA broadband service with EVDO technology</title>
		<link>http://telecomandinternet.com/2010/06/bakrie-connectivity-introduces-aha-broadband-service-with-evdo-technology/</link>
		<comments>http://telecomandinternet.com/2010/06/bakrie-connectivity-introduces-aha-broadband-service-with-evdo-technology/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 16:18:28 +0000</pubDate>
		<dc:creator>engineer</dc:creator>
				<category><![CDATA[broadband]]></category>
		<category><![CDATA[EVDO]]></category>
		<category><![CDATA[AHA]]></category>
		<category><![CDATA[Bakrie]]></category>
		<category><![CDATA[Bakrie Connectivity]]></category>
		<category><![CDATA[Bakrie Telecom]]></category>
		<category><![CDATA[broadband provide]]></category>
		<category><![CDATA[Cable modem]]></category>
		<category><![CDATA[fixed line]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Mobile broadband technology]]></category>
		<category><![CDATA[NLOS]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[WIMAX]]></category>
		<category><![CDATA[wireless technolog]]></category>
		<category><![CDATA[xDSL]]></category>

		<guid isPermaLink="false">http://telecomandinternet.com/?p=491</guid>
		<description><![CDATA[Bakrie Connectivity as the Bakrie Telecom subsidiary introduces mobile broadband service product called AHA. AHA is Broadband Wireless Access (BWA) which supported by EVDO technology. With AHA introduction, Bakrie Connectivity enrich mobile broadband service with EVDO technology in Indonesia market after Smart Telecom which already launched since last year. Mobile broadband technology is usually divided &#8230; <a href="http://telecomandinternet.com/2010/06/bakrie-connectivity-introduces-aha-broadband-service-with-evdo-technology/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Bakrie Connectivity</strong> as the <strong>Bakrie Telecom</strong> subsidiary introduces mobile broadband service product called <strong>AHA</strong>. <strong>AHA </strong>is <strong>Broadband Wireless Access (BWA)</strong> which supported by EVDO technology. With AHA introduction, Bakrie Connectivity enrich mobile broadband service with <a href="http://telecomandinternet.com/evdo-%e2%80%93-evolution-data-onlyoptimized/"><em><strong>EVDO</strong> <strong>technology</strong></em></a> in <strong>Indonesia </strong>market after Smart Telecom which already launched since last year.</p>
<p><strong>Mobile broadband technology</strong> is usually divided into two type, fixed line technology and wireless technology. Mobile broadband technology with <strong>fixed line</strong> requires<strong> broadband provide</strong>r to provide direct connection from their core network to subscribers. <strong>Cable <a href="http://telecomandinternet.com/mobile-broadband-modems-usb-sticks-dongle-built-in-and-data-cards-modem/"><em>modem</em></a></strong> and <strong>xDSL</strong> (Digital Subscriber Line) is some of mobile broadband technology which using fixed line technology. Both services are using fiber coax cable and twisted copper. Meanwhile <strong>mobile broadband technology</strong> with <strong>wireless technolog</strong>y refers to <strong>technology</strong> that use point to point or point to multipoint connection from broadband provider and subscribers. Broadband wireless technology is using microwave in various frequency between 2.5 to 45 Ghz. EVDO services which launched by <strong>Bakrie Connectivity</strong> with the product called <strong>AHA</strong> is one of broadband technology which using wireless technology.</p>
<p><a href="http://telecomandinternet.com/broadband-modem-interfaces-ethernet-and-usb/"><em><strong>Broadband technology</strong> </em></a>using <strong>wireless technology</strong> is growing very fast since giving high mobility and more value added for subscribers. Beside EVDO technology which used by <strong>Bakrie Connectivit</strong>y their product called<strong> AHA</strong>, WIMAX is another broadband technology which using wireless technology. <strong>WIMAX</strong> has two types, line of sight (LOS) and non line of site (<strong>NLOS</strong>). The lost WIMAX system is point to point operation and it is much better than NLOS. However, LOS system did not facilitate to large broadband subscriber. Meanwhile NLOS system is point to multipoint operation which allows many subscribers.</p>
<p><strong>Broadband technology</strong> such as EVDO and <strong>WIMAX </strong>required high resource capacity on the network. <strong>Bakrie Connectivity </strong>as the new mobile broadband provider with their product<strong> AHA</strong> moment should provide those much resource to support high speed internet access for their subscribers</p>
<h2>Incoming search terms for the article:</h2><ul><li>aha broadband (272)</li><li>Aha evdo (199)</li><li>aha bakrie (128)</li><li>aha modem (51)</li><li>aha internet (48)</li><li>bakrie connectivity (44)</li><li>bakrie aha (38)</li><li>aha broadband internet (30)</li><li>smart broadband indonesia (26)</li><li>modem aha (24)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://telecomandinternet.com/2010/06/bakrie-connectivity-introduces-aha-broadband-service-with-evdo-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EVDO – Evolution Data Only/Optimized</title>
		<link>http://telecomandinternet.com/2010/06/evdo-%e2%80%93-evolution-data-onlyoptimized/</link>
		<comments>http://telecomandinternet.com/2010/06/evdo-%e2%80%93-evolution-data-onlyoptimized/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 15:16:56 +0000</pubDate>
		<dc:creator>engineer</dc:creator>
				<category><![CDATA[EVDO]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[bursts]]></category>
		<category><![CDATA[CDMA 1x Rtt]]></category>
		<category><![CDATA[CDMA platform]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[DSL]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[High speed internet access]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[mobile provider]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[network element]]></category>
		<category><![CDATA[PDSN]]></category>
		<category><![CDATA[WIMAX]]></category>

		<guid isPermaLink="false">http://telecomandinternet.com/?p=481</guid>
		<description><![CDATA[Broadband provider should consider others alternative technology to provide wider service coverage instead of traditional service such as cable and DSL. It depending on the current wireless network they have, EVDO – Evolution Data Only/Evolution Data Optimized is one option for CDMA platform. With EVDO platform, mobile broadband subscriber could have high speed internet access &#8230; <a href="http://telecomandinternet.com/2010/06/evdo-%e2%80%93-evolution-data-onlyoptimized/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://telecomandinternet.com/mobile-broadband-service-from-telkomsel-telkomsel-flash-and-direct-tunnel/"><em><strong>Broadband provider</strong></em></a> should consider others alternative technology to provide wider service coverage instead of traditional service such as cable and <strong>DSL</strong>. It depending on the current wireless network they have, <a href="http://telecomandinternet.com/evdo-call-flow-pdsn-to-accounting-server/"><em><strong>EVDO</strong></em></a> –<strong> Evolution Data Only/Evolution Data Optimized</strong> is one option for <strong>CDMA platform</strong>. With EVDO platform, <strong>mobile broadband</strong> subscriber could have high speed internet access in many areas, any where and any time they want to access internet, download large file etc. EVDO – <strong>Evolution</strong> Data Only/Optimized is the next generation of CDMA 1xRTT and deployed to provide greater speed than <strong>CDMA 1x RTT</strong> which only have speed 50 Kbps – 100 Kbps (burst to 144 Kbps).<span id="more-481"></span></p>
<p>There are several platforms on EVDO – Evolution Data Only/Optimized which indicating the capability to download and upload:</p>
<ul>
<li><strong>EVDO Rev 0</strong>: can provide      400kbps-1000kbps to <strong>download</strong> (<strong>bursts</strong> up to 2.0Mbps) and 50kbps-100kbps to      upload (bursts to 144Kbps)</li>
<li><strong>EVDO Rev A:</strong> can provide 600Kbps-1,400Kbps  to      download (bursts to 3.1Mbps), and 500Kbps-800Kbps to upload (bursts to      1.8Mbps)</li>
<li><strong>EVDO Rev B:</strong><strong> </strong>up to 9.3 Mbps to      download and 5.4 Mbps to upload<strong> </strong></li>
</ul>
<p>EVDO – Evolution Data Only/Optimized is working on CDMA network. <strong>Mobile provider </strong>with CDMA platform can utilize their traditional network to deploy EVDO (Evolution Data Only/Optimized service). They can integrate current network with EVDO platform. They only need to upgrade some <strong>network element</strong> to support EVDO platform such as AAA and<strong> PDSN </strong>itself.</p>
<p>Deploying EVDO – Evolution Data Only/Optimized is the thing that should be prioritized by mobile provider with CDMA platform as at the same time huge <strong>network</strong> migration to offer <strong>high speed internet access</strong> happens at many mobile providers either on<strong> GSM</strong> platform and <strong>WIMAX</strong>.</p>
<h2>Incoming search terms for the article:</h2><ul><li>lte call flow (74)</li><li>LTE data call flow (32)</li><li>coverage area telkomsel (26)</li><li>call flow in LTe (20)</li><li>etc evdo (13)</li><li>lte element mobile (2)</li><li>element mobile lte (2)</li><li>element mobile internet upgrade (1)</li><li>element mobile internet speed (1)</li><li>element mobile upgrade (1)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://telecomandinternet.com/2010/06/evdo-%e2%80%93-evolution-data-onlyoptimized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is WIMAX and WIMAX Forum?</title>
		<link>http://telecomandinternet.com/2010/05/what-is-wimax-and-wimax-forum/</link>
		<comments>http://telecomandinternet.com/2010/05/what-is-wimax-and-wimax-forum/#comments</comments>
		<pubDate>Thu, 27 May 2010 10:20:17 +0000</pubDate>
		<dc:creator>engineer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[CDMA2000]]></category>
		<category><![CDATA[cos]]></category>
		<category><![CDATA[IEEE]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[Line of sight]]></category>
		<category><![CDATA[manufactures]]></category>
		<category><![CDATA[mobile broadband system]]></category>
		<category><![CDATA[mobile provider]]></category>
		<category><![CDATA[symmetrical]]></category>
		<category><![CDATA[telecommunication protoco]]></category>
		<category><![CDATA[UMTS]]></category>
		<category><![CDATA[WIMAX]]></category>
		<category><![CDATA[WiMAX Forum]]></category>
		<category><![CDATA[WIMAX service]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[wireless access]]></category>

		<guid isPermaLink="false">http://telecomandinternet.com/?p=455</guid>
		<description><![CDATA[WiMAX (Worldwide Interoperability for Microwave Access) which defined by the WiMAX Forum is a telecommunication protocol that provided fixed and fully mobile broadband access. WIMAX is formed in June 2010 and was developed to promote conformance and interoperability of the IEEE 802.16 standard (Wireless MAN). Meanwhile WIMAX Forum is the organization which dedicated to certifying &#8230; <a href="http://telecomandinternet.com/2010/05/what-is-wimax-and-wimax-forum/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>WiMAX (Worldwide Interoperability for Microwave Access) which defined by the WiMAX Forum is a telecommunication protocol that provided fixed and fully mobile broadband access. WIMAX is formed in June 2010 and was developed to promote conformance and interoperability of the IEEE 802.16 standard (Wireless MAN). Meanwhile WIMAX Forum is<span id="more-455"></span> the organization which dedicated to certifying the interoperability of broadband wireless access (BWA). WIMAX Forum will conduct the testing to ensure that different <a href="http://telecomandinternet.com/upgrading-the-network-to-support-mobile-broadband-service/"><em><strong>mobile broadband system</strong></em></a> from many manufactures work properly.</p>
<p>With WIMAX service, <a href="http://telecomandinternet.com/mobile-broadband-service-from-smart-telecom-evdo-rev-a-and-evdo-rev-b/"><em><strong>provider</strong></em></a> can provides broadband wireless access (BWAP up to 50 km for fixed subscriber and 5-15 km for mobile subscribers. In contrast, the WiFi/802.11 is limited only 30-100 m. the current WIMAX can provide the speed up to 40 Mbps and expected can reach up to 1 Gbps. Talking about the speed that can be guaranteed by WIMAX service, there was a misconception that WIMAX can deliver the speed up to 70 Mbps over 112.6 km. In practice, WIMAX could deliver symmetrical speed up to 10 Mbps at km with Line of sight (LOS) condition. Meanwhile in urban area, WIMAX can deliver only up to 10 Mbps over 2 km</p>
<p>WIMAX is the new competition to the current mobile broadband technologies which already deployed by many mobile broadband provider. With the launch of WIMAX, it will compete with 3G service such as CDMA2000 and UMTS. There fore in many cases when there will be a plan to launch the <a href="http://telecomandinternet.com/wimax-service-in-indonesia/"><em><strong>WIMAX service</strong></em></a>, current mobile provider which already provided 3G service will join the get the license to have WIMAX service. There are many benefits while mobile provider launch WIMAX service compared current 3G service such as WIMAX offers symmetrical bandwidth over many kilometer, effective cost and reducing the cost of T2 and E1</p>
<h2>Incoming search terms for the article:</h2><ul><li>what is e1 in telecom (145)</li><li>what is e1 in telecommunication (87)</li><li>e1 in telecom (36)</li><li>e1 in telecommunications (20)</li><li>e1 in telecommunication (19)</li><li>e1 telecommunication (16)</li><li>e1 telecom (8)</li><li>telecommunication e1 (6)</li><li>e1 telecommunications (4)</li><li>E 1 IN TELICOM (3)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://telecomandinternet.com/2010/05/what-is-wimax-and-wimax-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The failure point of Value Added Service (VAS): Application programming interface (API) Facebook</title>
		<link>http://telecomandinternet.com/2010/04/the-failure-point-of-value-added-service-vas-application-programming-interface-api-facebook/</link>
		<comments>http://telecomandinternet.com/2010/04/the-failure-point-of-value-added-service-vas-application-programming-interface-api-facebook/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 17:36:47 +0000</pubDate>
		<dc:creator>engineer</dc:creator>
				<category><![CDATA[VAS]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Application programming interface (API)]]></category>
		<category><![CDATA[client server]]></category>
		<category><![CDATA[EVDO]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook client]]></category>
		<category><![CDATA[Middleware]]></category>
		<category><![CDATA[mobile developer]]></category>
		<category><![CDATA[mobile facebook applicatio]]></category>
		<category><![CDATA[mobile phon]]></category>
		<category><![CDATA[network elements]]></category>
		<category><![CDATA[rotocol]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[telecommunication companies]]></category>
		<category><![CDATA[Value Added Service (VAS)]]></category>
		<category><![CDATA[WIMAX]]></category>

		<guid isPermaLink="false">http://telecomandinternet.com/?p=422</guid>
		<description><![CDATA[Telecommunication companies that offering Facebook application as the part of Value Added Service (VAS) either on mobile broadband service such EVDO, 3G and Wimax should anticipate the changing on Application programming interface (API) by Facebook it self. This could happened especially on mobile facebook developer which using open source Facebook Java Application programming interface (API). &#8230; <a href="http://telecomandinternet.com/2010/04/the-failure-point-of-value-added-service-vas-application-programming-interface-api-facebook/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Telecommunication companies</strong> that offering <a href="http://telecomandinternet.com/blackberry-facebook-mobile-internet-service-and-subscribers%e2%80%99-actions/"><em><strong>Facebook</strong> <strong>application</strong></em></a> as the part of <strong>Value Added Service (VAS)</strong> either on mobile broadband service such <strong>EVDO</strong>, <strong>3G </strong>and <strong>Wimax</strong> should anticipate the changing on <strong>Application programming interface (API)</strong> by <strong>Facebook </strong>it self. This could happened especially on mobile facebook developer which using open source Facebook <strong>Java Application programming interface (API)</strong>. <strong>Telecommunication Company</strong> which plan to provide Facebook application on the bundling <strong>mobile phone </strong>should deploy<span id="more-422"></span>several <strong>network elements</strong> and application <strong>client server </strong>to accommodate such <a href="http://telecomandinternet.com/value-added-service-vas-brew-service/"><em><strong>Value Added Service (VAS)</strong></em></a></p>
